07.03.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for "G-group" JSC ITN 1660359180 (bonds 4B02-06-10609-P-001P / ISIN RU000A10B1Q6)

Corporate Action Information
Corporate Action Reference 1015174
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 07 march 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1015174X83998 "G-group" JSC 4B02-06-10609-P-001P 05 march 2025 bonds RU000A10B1Q6 RU000A10B1Q6 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 09 april 2025 09 april 2025 08 april 2025 24.75000 20.34000 RUB
2 09 may 2025 12 may 2025 08 may 2025 24.75000 20.34000 RUB
3 08 june 2025 09 june 2025 06 june 2025 24.75000 20.34000 RUB
4 08 july 2025 08 july 2025 07 july 2025 24.75000 20.34000 RUB
5 07 aug 2025 07 aug 2025 06 aug 2025 24.75000 20.34000 RUB
6 06 sep 2025 08 sep 2025 05 sep 2025 24.75000 20.34000 RUB
7 06 oct 2025 06 oct 2025 03 oct 2025 24.75000 20.34000 RUB
8 05 nov 2025 05 nov 2025 03 nov 2025 24.75000 20.34000 RUB
9 05 dec 2025 05 dec 2025 04 dec 2025 24.75000 20.34000 RUB
10 04 jan 2026 13 jan 2026 30 dec 2025 24.75000 20.34000 RUB
11 03 feb 2026 03 feb 2026 02 feb 2026 24.75000 20.34000 RUB
12 05 march 2026 05 march 2026 04 march 2026 24.75000 20.34000 RUB
13 04 april 2026 06 april 2026 03 april 2026 24.75000 20.34000 RUB
14 04 may 2026 04 may 2026 30 april 2026 24.75000 20.34000 RUB
15 03 june 2026 03 june 2026 02 june 2026 24.75000 20.34000 RUB
16 03 july 2026 03 july 2026 02 july 2026 24.75000 20.34000 RUB
17 02 aug 2026 03 aug 2026 31 july 2026 24.75000 20.34000 RUB
18 01 sep 2026 01 sep 2026 31 aug 2026 24.75000 20.34000 RUB
19 01 oct 2026 01 oct 2026 30 sep 2026 24.75000 20.34000 RUB
20 31 oct 2026 02 nov 2026 30 oct 2026 24.75000 20.34000 RUB
21 30 nov 2026 30 nov 2026 27 nov 2026 24.75000 20.34000 RUB
22 30 dec 2026 30 dec 2026 29 dec 2026 24.75000 20.34000 RUB
23 29 jan 2027 29 jan 2027 28 jan 2027 24.75000 20.34000 RUB
24 28 feb 2027 01 march 2027 26 feb 2027 24.75000 20.34000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1015173
INTR 1015172
INTR 1015171
INTR 1015170
INTR 1015169
INTR 1015168
INTR 1015167
INTR 1015166
INTR 1015165
INTR 1015164
INTR 1015163
INTR 1015162
INTR 1015161
INTR 1015160
INTR 1015159
INTR 1015158
INTR 1015157
INTR 1015156
INTR 1015155
INTR 1015154
INTR 1015153
INTR 1015152
INTR 1015151
INTR 1015150

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page