03.03.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PJSC "UGC" ITN 7424024375 (bonds 4B02-04-33010-D-001P / ISIN RU000A10B008)

Corporate Action Information
Corporate Action Reference 1012355
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 03 march 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1012355X83946 PJSC "UGC" 4B02-04-33010-D-001P 25 feb 2025 bonds RU000A10B008 RU000A10B008 100 100 USD

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 03 april 2025 03 april 2025 02 april 2025 10.60000 0.87000 USD
2 03 may 2025 05 may 2025 02 may 2025 10.60000 0.87000 USD
3 02 june 2025 02 june 2025 30 may 2025 10.60000 0.87000 USD
4 02 july 2025 02 july 2025 01 july 2025 10.60000 0.87000 USD
5 01 aug 2025 01 aug 2025 31 july 2025 10.60000 0.87000 USD
6 31 aug 2025 01 sep 2025 29 aug 2025 10.60000 0.87000 USD
7 30 sep 2025 30 sep 2025 29 sep 2025 10.60000 0.87000 USD
8 30 oct 2025 30 oct 2025 29 oct 2025 10.60000 0.87000 USD
9 29 nov 2025 01 dec 2025 28 nov 2025 10.60000 0.87000 USD
10 29 dec 2025 29 dec 2025 26 dec 2025 10.60000 0.87000 USD
11 28 jan 2026 28 jan 2026 27 jan 2026 10.60000 0.87000 USD
12 27 feb 2026 27 feb 2026 26 feb 2026 10.60000 0.87000 USD
13 29 march 2026 30 march 2026 27 march 2026 10.60000 0.87000 USD
14 28 april 2026 28 april 2026 27 april 2026 10.60000 0.87000 USD
15 28 may 2026 28 may 2026 27 may 2026 10.60000 0.87000 USD
16 27 june 2026 29 june 2026 26 june 2026 10.60000 0.87000 USD
17 27 july 2026 27 july 2026 24 july 2026 10.60000 0.87000 USD
18 26 aug 2026 26 aug 2026 25 aug 2026 10.60000 0.87000 USD
19 25 sep 2026 25 sep 2026 24 sep 2026 10.60000 0.87000 USD
20 25 oct 2026 26 oct 2026 23 oct 2026 10.60000 0.87000 USD
21 24 nov 2026 24 nov 2026 23 nov 2026 10.60000 0.87000 USD
22 24 dec 2026 24 dec 2026 23 dec 2026 10.60000 0.87000 USD
23 23 jan 2027 25 jan 2027 22 jan 2027 10.60000 0.87000 USD
24 22 feb 2027 22 feb 2027 19 feb 2027 10.60000 0.87000 USD

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1012348
INTR 1012347
INTR 1012346
INTR 1012345
INTR 1012344
INTR 1012343
INTR 1012342
INTR 1012341
INTR 1012340
INTR 1012339
INTR 1012338
INTR 1012337
INTR 1012336
INTR 1012335
INTR 1012334
INTR 1012333
INTR 1012332
INTR 1012331
INTR 1012330
INTR 1012329
INTR 1012328
INTR 1012327
INTR 1012326
INTR 1012325

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page