23.01.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 947828 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 30 jan 2025 |
| Payment Date | 30 jan 2025 |
| Record Date | 29 jan 2025 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| TRUST FIBRA UNO 6.95 30/01/44 | bonds | USP9406GAB43 | USP9406GAB43 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 6.95 |
| Interest Payment Amount in Currency | 34.75 |
| Payment Currency | USD |
| Start Date of Interest Period | 30 july 2024 |
| End Date of Interest Period | 30 jan 2025 |
| Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.