21.01.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 886073 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 28 jan 2025 |
| Payment Date | 28 jan 2025 |
| Record Date | 27 jan 2025 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| NATIXIS S.A. VAR 28/01/28 | bonds | XS2202975517 | XS2202975517 | 1000 | 1000 | USD | 14 jan 2025 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 26 jan 2024 |
| End Date of Interest Period | 28 jan 2025 |
| Interest Accrued Number Of Days | 362 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 886088 | 886088X62795 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.