14.01.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 952719 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 11 feb 2025 |
Payment Date | 11 feb 2025 |
Record Date | 10 feb 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
KEMPER CORPORATION 4.35 15/02/25 | bonds | US488401AB66 | US488401AB66 | 1000 | 1000 | USD | 07 feb 2025 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 4.35 |
Interest Payment Amount in Currency | 21.266667 |
Payment Currency | USD |
Start Date of Interest Period | 15 aug 2024 |
End Date of Interest Period | 11 feb 2025 |
Interest Accrued Number Of Days | 176 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.