09.01.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 943802 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 16 jan 2025 |
Payment Date | 16 jan 2025 |
Record Date | 15 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
NOMURA HOLDINGS, INC. 1.851 16/07/25 | bonds | US65535HAR03 | US65535HAR03 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 1.851 |
Interest Payment Amount in Currency | 9.255 |
Payment Currency | USD |
Start Date of Interest Period | 16 july 2024 |
End Date of Interest Period | 16 jan 2025 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 990502 | 990502X60585 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.