09.01.2025
Corporate Action Information | |
---|---|
Corporate Action Reference | 983446 |
Corporate Action Type Code | DVCA |
Corporate Action Type | Cash Dividend |
Payment date to nominees and trustees (professional securities market participants) registered in the shareholder register | 28 jan 2025 |
Payment date to other persons or entities registered in the shareholder register | 18 feb 2025 |
Record Date | 14 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Corporate Action Security Reference | Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Registar |
983446X79982 | Zaymer PJSC | 1-01-16767-A | 02 nov 2023 | ordinary shares | RU000A107RM8 | RU000A107RM8 | JSC "IRC - R.O.S.T." |
Dividends Payment Details | |
---|---|
Security NSD Code | RU000A107RM8 |
Gross Dividend Rate | 10.51 |
Payment Currency | RUB |
Type of Period | Standard |
Period | for 9 months 2024 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
XMET | 983447 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
11.4 Information on the declaration of dividends on shares
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.