03.01.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 882756 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 09 jan 2025 |
Payment Date | 09 jan 2025 |
Record Date | 08 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 09/01/25 | bonds | XS1879159538 | XS1879159538 | 1000 | 1000 | USD | 31 dec 2024 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 12 jan 2024 |
End Date of Interest Period | 09 jan 2025 |
Interest Accrued Number Of Days | 357 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 882776 | 882776X53730 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.