03.01.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 885128 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 22 jan 2025 |
Payment Date | 22 jan 2025 |
Record Date | 21 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
GOLDMAN SACHS FINAN COR INTERN VAR 22/01/25 | bonds | XS2094011694 | XS2094011694 | 10000 | 10000 | RUB | 17 jan 2025 |
Interest Payment Details | |
---|---|
Payment Currency | USD |
Start Date of Interest Period | 23 jan 2024 |
End Date of Interest Period | 22 jan 2025 |
Interest Accrued Number Of Days | 359 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 885143 | 885143X53936 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.