02.01.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 882712 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 13 jan 2025 |
Payment Date | 13 jan 2025 |
Record Date | 10 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
NATIXIS S.A. VAR 13/01/28 | bonds | XS2173876124 | XS2173876124 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 12 jan 2024 |
End Date of Interest Period | 13 jan 2025 |
Interest Accrued Number Of Days | 361 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 882749 | 882749X62306 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.