13.12.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 876138 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Earliest payment date | 21 march 2025 |
Payment Date | 21 march 2025 |
Record Date (according to the decision on the issuance) | 20 march 2025 |
Security Details | ||||||||
---|---|---|---|---|---|---|---|---|
Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency |
PJSC "APRI" | 4B02-04-12464-K-002P | 12 dec 2023 | bonds | RU000A107FZ5 | RU000A107FZ5 | 1000 | 1000 | RUB |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 32 |
Interest Payment Amount in Currency | 79.78 |
Payment Currency | RUB |
Start Date of Interest Period | 20 dec 2024 |
End Date of Interest Period | 21 march 2025 |
Number of Days in period | 91 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
CHAN | 989466 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
20.10 Information on the determination of the amount of interest (coupon) on the bonds
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.