03.12.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 869841 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 04 dec 2024 |
Payment Date | 04 dec 2024 |
Record Date | 03 dec 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 05/12/28 | bonds | XS2397947933 | XS2397947933 | 1000 | 1000 | USD | 22 nov 2024 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 05 dec 2023 |
End Date of Interest Period | 04 dec 2024 |
Interest Accrued Number Of Days | 359 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 869865 | 869865X73107 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.