22.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 867077 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 29 nov 2024 |
Payment Date | 28 nov 2024 |
Record Date | 27 nov 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 28/11/25 | bonds | XS2021617407 | XS2021617407 | 1000 | 1000 | USD | 19 nov 2024 |
Interest Payment Details | |
---|---|
Payment Currency | USD |
Start Date of Interest Period | 28 nov 2023 |
End Date of Interest Period | 28 nov 2024 |
Interest Accrued Number Of Days | 360 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 867156 | 867156X73086 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.