21.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 961874 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 05 dec 2024 |
Payment Date | 05 dec 2024 |
Record Date | 04 dec 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
SOUTHWESTERN ENERGY COMPANY 8.375 15/09/28 | bonds | US845467AP47 | US845467AP47 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 18.611111 |
Payment Currency | USD |
Start Date of Interest Period | 15 sep 2024 |
End Date of Interest Period | 05 dec 2024 |
Interest Accrued Number Of Days | 80 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
MCAL | 982570 | 982570X62359 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.