18.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 972761 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 19 nov 2024 |
Payment Date | 19 nov 2024 |
Record Date | 18 nov 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
CGMFL VAR 19/11/24 | bonds | XS2398201314 | XS2398201314 | 1000 | 1000 | RUB | 15 nov 2024 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0.111255 |
Payment Currency | USD |
Start Date of Interest Period | 17 oct 2024 |
End Date of Interest Period | 19 nov 2024 |
Interest Accrued Number Of Days | 32 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.