15.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 866123 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 25 nov 2024 |
Payment Date | 25 nov 2024 |
Record Date | 22 nov 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
JPMORGAN CHASE BANK, N.A. UKWN 25/11/24 | bonds | XS1879164371 | XS1879164371 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 23 nov 2023 |
End Date of Interest Period | 25 nov 2024 |
Interest Accrued Number Of Days | 362 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 866137 | 866137X73399 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.