15.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 923013 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 14 nov 2024 |
Payment Date | 14 nov 2024 |
Record Date | 13 nov 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
EMPRESA ELECTRICA COCHRANE SPA 5.5 14/05/27 | bonds | USP3713CAB48 | USP3713CAB48 | 1000 | 456.2 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 5.5 |
Interest Payment Amount in Currency | 12.5455 |
Payment Currency | USD |
Start Date of Interest Period | 14 may 2024 |
End Date of Interest Period | 14 nov 2024 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
DRAW | 920378 | 920378X52047 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.