08.10.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 912576 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 15 oct 2024 |
Payment Date | 15 oct 2024 |
Record Date | 14 oct 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
REPUBLIC PORTUGAL IGCP E.P.E. 5.125 15/10/24 | bonds | XS1085735899 | XS1085735899 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 5.125 |
Interest Payment Amount in Currency | 25.625 |
Payment Currency | USD |
Start Date of Interest Period | 15 april 2024 |
End Date of Interest Period | 15 oct 2024 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 960937 | 960937X29931 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.