04.10.2024
Corporate Action Information | |
---|---|
Corporate Action Reference | 969547 |
Corporate Action Type Code | DVCA |
Corporate Action Type | Cash Dividend |
Payment date to nominees and trustees (professional securities market participants) registered in the shareholder register | 31 oct 2024 |
Payment date to other persons or entities registered in the shareholder register | 21 nov 2024 |
Record Date | 17 oct 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Corporate Action Security Reference | Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Registar |
969547X10540 | "Morion Inc" | 1-01-30493-D | 30 sep 2008 | ordinary shares | RU0009092431 | RU0009092431 | JSC Registrator Intraco |
Dividends Payment Details | |
---|---|
Security NSD Code | RU0009092431 |
Gross Dividend Rate | 0.06 |
Payment Currency | RUB |
Type of Period | Non-standard |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
XMET | 970050 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
11.4 Information on the declaration of dividends on shares
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.