04.10.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 969990 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Earliest payment date | 06 oct 2025 |
Payment Date | 06 oct 2025 |
Record Date (according to the decision on the issuance) | 03 oct 2025 |
Security Details | ||||||||
---|---|---|---|---|---|---|---|---|
Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency |
AO "ALFA-BANK" | 6-469-01326-B-001P | 23 sep 2024 | bonds | RU000A109LS4 | RU000A109LS4 | 1000 | 1000 | RUB |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 0.01 |
Interest Payment Amount in Currency | 0.1 |
Payment Currency | RUB |
Start Date of Interest Period | 07 oct 2024 |
End Date of Interest Period | 06 oct 2025 |
Number of Days in period | 364 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
20.10 Information on the determination of the amount of interest (coupon) on the bonds
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.