04.10.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 459909 |
| Corporate Action Type Code | REDM |
| Corporate Action Type | Principal repayment |
| Mandatory indicator | MAND Mandatory |
| Value date | 11 oct 2024 |
| Payment Date | 11 oct 2024 |
| Record Date | 10 oct 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| JPMORGAN CHASE BANK, N.A. ZCP 11/10/24 | bonds | XS1879169412 | XS1879169412 | 1000 | 1000 | USD | |
| Redemption Details | |
|---|---|
| Redeemable part in % | 100 % |
| Payment Currency | USD |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 459912 | 459912X53003 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.