04.10.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 917847 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 28 oct 2024 |
Payment Date | 27 oct 2024 |
Record Date | 25 oct 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
GLENCORE FUNDING LLC 3.875 27/10/27 | bonds | USU37818AT53 | USU37818AT53 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 3.875 |
Interest Payment Amount in Currency | 19.375 |
Payment Currency | USD |
Start Date of Interest Period | 27 april 2024 |
End Date of Interest Period | 27 oct 2024 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 917852 | 917852X66159 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.