04.10.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 850596 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 04 oct 2024 |
Payment Date | 04 oct 2024 |
Record Date | 03 oct 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 06/10/26 | bonds | XS2309937428 | XS2309937428 | 10000 | 10000 | RUB | 27 sep 2024 |
Interest Payment Details | |
---|---|
Payment Currency | RUB |
Start Date of Interest Period | 06 oct 2023 |
End Date of Interest Period | 04 oct 2024 |
Interest Accrued Number Of Days | 358 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 853210 | 853210X69409 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.