06.09.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 951571 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 17 sep 2024 |
| Payment Date | 17 sep 2024 |
| Record Date | 16 sep 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| THE REPUBLIC OF TURKEY 6.875 17/03/36 | bonds | US900123AY60 | US900123AY60 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 6.875 |
| Interest Payment Amount in Currency | 34.375 |
| Payment Currency | USD |
| Start Date of Interest Period | 17 march 2024 |
| End Date of Interest Period | 17 sep 2024 |
| Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.