23.08.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 902766 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 16 sep 2024 |
Payment Date | 15 sep 2024 |
Record Date | 13 sep 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
QVC, INC. 5.95 15/03/43 | bonds | US747262AM52 | US747262AM52 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 5.95 |
Interest Payment Amount in Currency | 29.75 |
Payment Currency | USD |
Start Date of Interest Period | 15 march 2024 |
End Date of Interest Period | 15 sep 2024 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 902795 | 902795X60160 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.