23.08.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 902834 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 16 sep 2024 |
Payment Date | 15 sep 2024 |
Record Date | 13 sep 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
THE COCA-COLA COMPANY 1.375 15/03/31 | bonds | US191216DE73 | US191216DE73 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 1.375 |
Interest Payment Amount in Currency | 6.875 |
Payment Currency | USD |
Start Date of Interest Period | 15 march 2024 |
End Date of Interest Period | 15 sep 2024 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 902873 | 902873X67861 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.