16.07.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 934955 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 05 july 2024 |
| Payment Date | 26 june 2024 |
| Record Date | 25 june 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| GOLDMAN SACHS INTERNATIONAL VAR 25/06/26 | bonds | XS1987631287 | XS1987631287 | 1000 | 1000 | USD | 18 june 2024 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 30 |
| Payment Currency | USD |
| Start Date of Interest Period | 26 june 2023 |
| End Date of Interest Period | 26 june 2024 |
| Interest Accrued Number Of Days | 360 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.