12.07.2024

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for Sberbank ITN 7707083893 (bonds 4B02-658-01481-B-001P / ISIN RU000A108U98)

Corporate Action Information
Corporate Action Reference 942291
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 10 july 2024

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
942291X81357 Sberbank 4B02-658-01481-B-001P 21 june 2024 bonds RU000A108U98 RU000A108U98 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 04 feb 2025 04 feb 2025 03 feb 2025 0.01000 0.06000 RUB
2 07 march 2025 07 march 2025 06 march 2025 0.01000 0.01000 RUB
3 04 april 2025 04 april 2025 03 april 2025 0.01000 0.01000 RUB
4 05 may 2025 05 may 2025 02 may 2025 0.01000 0.01000 RUB
5 04 june 2025 04 june 2025 03 june 2025 0.01000 0.01000 RUB
6 04 july 2025 04 july 2025 03 july 2025 0.01000 0.01000 RUB
7 04 aug 2025 04 aug 2025 01 aug 2025 0.01000 0.01000 RUB
8 04 sep 2025 04 sep 2025 03 sep 2025 0.01000 0.01000 RUB
9 03 oct 2025 03 oct 2025 02 oct 2025 0.01000 0.01000 RUB
10 05 nov 2025 05 nov 2025 03 nov 2025 0.01000 0.01000 RUB
11 05 dec 2025 05 dec 2025 04 dec 2025 0.01000 0.01000 RUB
12 09 jan 2026 13 jan 2026 31 dec 2025 0.01000 0.01000 RUB
13 04 feb 2026 04 feb 2026 03 feb 2026 0.01000 0.01000 RUB
14 06 march 2026 06 march 2026 05 march 2026 0.01000 0.01000 RUB
15 03 april 2026 03 april 2026 02 april 2026 0.01000 0.01000 RUB
16 05 may 2026 05 may 2026 04 may 2026 0.01000 0.01000 RUB
17 04 june 2026 04 june 2026 03 june 2026 0.01000 0.01000 RUB
18 03 july 2026 03 july 2026 02 july 2026 0.01000 0.01000 RUB
19 04 aug 2026 04 aug 2026 03 aug 2026 0.01000 0.01000 RUB
20 04 sep 2026 04 sep 2026 03 sep 2026 0.01000 0.01000 RUB
21 05 oct 2026 05 oct 2026 02 oct 2026 0.01000 0.01000 RUB
22 05 nov 2026 05 nov 2026 03 nov 2026 0.01000 0.01000 RUB
23 04 dec 2026 04 dec 2026 03 dec 2026 0.01000 0.01000 RUB
24 11 jan 2027 13 jan 2027 31 dec 2026 0.01000 0.01000 RUB
25 04 feb 2027 04 feb 2027 03 feb 2027 0.01000 0.01000 RUB
26 05 march 2027 05 march 2027 04 march 2027 0.01000 0.01000 RUB
27 02 april 2027 02 april 2027 01 april 2027 0.01000 0.01000 RUB
28 05 may 2027 05 may 2027 04 may 2027 0.01000 0.01000 RUB
29 04 june 2027 04 june 2027 03 june 2027 0.01000 0.01000 RUB
30 05 july 2027 05 july 2027 02 july 2027 0.01000 0.01000 RUB
31 04 aug 2027 04 aug 2027 03 aug 2027 0.01000 0.01000 RUB
32 03 sep 2027 03 sep 2027 02 sep 2027 0.01000 0.01000 RUB
33 05 oct 2027 05 oct 2027 04 oct 2027 0.01000 0.01000 RUB
34 05 nov 2027 05 nov 2027 03 nov 2027 0.01000 0.01000 RUB
35 03 dec 2027 03 dec 2027 02 dec 2027 0.01000 0.01000 RUB
36 10 jan 2028 13 jan 2028 31 dec 2027 0.01000 0.01000 RUB
37 04 feb 2028 04 feb 2028 03 feb 2028 0.01000 0.01000 RUB
38 06 march 2028 06 march 2028 03 march 2028 0.01000 0.01000 RUB
39 04 april 2028 04 april 2028 03 april 2028 0.01000 0.01000 RUB
40 05 may 2028 05 may 2028 04 may 2028 0.01000 0.01000 RUB
41 02 june 2028 02 june 2028 01 june 2028 0.01000 0.01000 RUB
42 05 july 2028 05 july 2028 04 july 2028 0.01000 0.01000 RUB
43 04 aug 2028 04 aug 2028 03 aug 2028 0.01000 0.01000 RUB
44 04 sep 2028 04 sep 2028 01 sep 2028 0.01000 0.01000 RUB
45 05 oct 2028 05 oct 2028 04 oct 2028 0.01000 0.01000 RUB
46 03 nov 2028 03 nov 2028 02 nov 2028 0.01000 0.01000 RUB
47 05 dec 2028 05 dec 2028 04 dec 2028 0.01000 0.01000 RUB
48 09 jan 2029 11 jan 2029 29 dec 2028 0.01000 0.01000 RUB
49 02 feb 2029 02 feb 2029 01 feb 2029 0.01000 0.01000 RUB
50 07 march 2029 07 march 2029 06 march 2029 0.01000 0.01000 RUB
51 04 april 2029 04 april 2029 03 april 2029 0.01000 0.01000 RUB
52 04 may 2029 04 may 2029 03 may 2029 0.01000 0.01000 RUB
53 04 june 2029 04 june 2029 01 june 2029 0.01000 0.01000 RUB
54 05 july 2029 05 july 2029 04 july 2029 0.01000 0.01000 RUB
55 26 july 2029 26 july 2029 25 july 2029 0.01000 0.01000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 942289
INTR 942288
INTR 942287
INTR 942286
INTR 942285
INTR 942284
INTR 942283
INTR 942282
INTR 942281
INTR 942280
INTR 942279
INTR 942278
INTR 942277
INTR 942276
INTR 942275
INTR 942274
INTR 942273
INTR 942272
INTR 942271
INTR 942270
INTR 942269
INTR 942268
INTR 942267
INTR 942266
INTR 942265
INTR 942264
INTR 942263
INTR 942262
INTR 942261
INTR 942260
INTR 942259
INTR 942258
INTR 942257
INTR 942256
INTR 942255
INTR 942254
INTR 942253
INTR 942252
INTR 942251
INTR 942250
INTR 942249
INTR 942248
INTR 942247
INTR 942246
INTR 942245
INTR 942244
INTR 942243
INTR 942242
INTR 942241
INTR 942240
INTR 942239
INTR 942238
INTR 942237
INTR 942236
INTR 942235

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page