12.07.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 912864 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 16 july 2024 |
| Payment Date | 16 july 2024 |
| Record Date | 15 july 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| JPMORGAN CHASE BANK, N.A. VAR 16/07/26 | bonds | XS2309890445 | XS2309890445 | 1000 | 1000 | USD | 05 july 2024 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 16 april 2024 |
| End Date of Interest Period | 16 july 2024 |
| Interest Accrued Number Of Days | 90 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 912881 | 912881X72617 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.