09.07.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 882526 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 09 july 2024 |
| Payment Date | 09 july 2024 |
| Record Date | 08 july 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| THE REPUBLIC OF ARGENTINA VAR 09/07/30 | bonds | US040114HS26 | US040114HS26 | 1 | 0.96 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 0.75 |
| Interest Payment Amount in Currency | 0.00375 |
| Payment Currency | USD |
| Start Date of Interest Period | 09 jan 2024 |
| End Date of Interest Period | 09 july 2024 |
| Interest Accrued Number Of Days | 180 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| DRAW | 941899 | 941899X58615 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.