09.07.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 615487 |
| Corporate Action Type Code | REDM |
| Corporate Action Type | Principal repayment |
| Mandatory indicator | MAND Mandatory |
| Value date | 16 july 2024 |
| Payment Date | 16 july 2024 |
| Record Date | 15 july 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| JPMORGAN CHASE BANK, N.A. VAR 16/07/24 | bonds | XS2309893548 | XS2309893548 | 10000 | 10000 | RUB | |
| Redemption Details | |
|---|---|
| Redeemable part in % | 100 % |
| Payment Currency | RUB |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 615507 | 615507X67333 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.