19.04.2024
Corporate Action Information | |
---|---|
Corporate Action Reference | 903343 |
Corporate Action Type Code | DVCA |
Corporate Action Type | Cash Dividend |
Payment date to nominees and trustees (professional securities market participants) registered in the shareholder register | 20 may 2024 |
Payment date to other persons or entities registered in the shareholder register | 10 june 2024 |
Record Date | 02 may 2024 |
Security Details | ||||||||
---|---|---|---|---|---|---|---|---|
Corporate Action Security Reference | Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Registar | Denominator for fractional issue |
903343X9246 | PJSC LSR Group | 1-01-55234-E | 28 sep 2006 | ordinary shares | RU000A0JPFP0 | RU000A0JPFP0 | AO VTB Registrator | |
903343X75776 | PJSC LSR Group | 1-01-55234-E | 28 sep 2006 | ordinary shares | LSRG/DR | RU000A0JPFP0 | AO VTB Registrator | 5 |
Dividends Payment Details | |
---|---|
Security NSD Code | RU000A0JPFP0 |
Gross Dividend Rate | 100 |
Payment Currency | RUB |
Type of Period | Standard |
Period | for 12 months 2023 |
Dividends Payment Details | |
---|---|
Security NSD Code | LSRG/DR |
Gross Dividend Rate | 100 |
Payment Currency | RUB |
Type of Period | Standard |
Period | for 12 months 2023 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
MEET | 902940 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
11.4 Information on the declaration of dividends on shares
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.