22.02.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 787778 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 15 march 2024 |
| Payment Date | 15 march 2024 |
| Record Date | 14 march 2024 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| DOW CHEMICAL COMPANY/THE 1.125 15/03/32 | bonds | XS2122486066 | XS2122486066 | 1000 | 1000 | EUR | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 1.125 |
| Interest Payment Amount in Currency | 11.25 |
| Payment Currency | EUR |
| Start Date of Interest Period | 15 march 2023 |
| End Date of Interest Period | 15 march 2024 |
| Interest Accrued Number Of Days | 366 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 787814 | 787814X55824 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.