22.02.2024
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 844115 | 
| Corporate Action Type Code | INTR | 
| Corporate Action Type | Interest Payment | 
| Mandatory indicator | MAND Mandatory | 
| Value date | 15 march 2024 | 
| Payment Date | 15 march 2024 | 
| Record Date | 14 march 2024 | 
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| GOODYEAR TIRE & RUBBER COMPANY 7 15/03/28 | bonds | US382550AD35 | US382550AD35 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 7 | 
| Interest Payment Amount in Currency | 35 | 
| Payment Currency | USD | 
| Start Date of Interest Period | 15 sep 2023 | 
| End Date of Interest Period | 15 march 2024 | 
| Interest Accrued Number Of Days | 180 | 
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 852963 | 852963X57446 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.