21.02.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 397970 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Earliest payment date | 21 feb 2024 |
Payment Date | 21 feb 2024 |
Record Date (according to the decision on the issuance) | 20 feb 2024 |
Security Details | ||||||||
---|---|---|---|---|---|---|---|---|
Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency |
PJSC "LC "Europlan" | 4B02-05-56453-P | 05 aug 2016 | bonds | RU000A1004K1 | RU000A1004K1 | 1000 | 1000 | RUB |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 7.7 |
Interest Payment Amount in Currency | 38.39 |
Payment Currency | RUB |
Start Date of Interest Period | 23 aug 2023 |
End Date of Interest Period | 21 feb 2024 |
Number of Days in period | 182 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
CHAN | 569164 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
14.2 Information on the transfer of cash payable to bond holders upon bond redemption, partial redemption and/or payment of interest (coupon) income on bonds
14.4 Information on the fulfillment by the issuer of its obligation to pay cash for bond redemption, partial redemption of bonds and (or) payment of interest (coupon) income on bonds
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.