08.12.2023
Corporate Action Details | |
---|---|
Corporate Action Reference | 762317 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 12 dec 2023 |
Payment Date | 12 dec 2023 |
Record Date | 11 dec 2023 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 12/12/24 | bonds | XS1569769976 | XS1569769976 | 1000 | 1000 | USD | 05 dec 2023 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 12 dec 2022 |
End Date of Interest Period | 12 dec 2023 |
Interest Accrued Number Of Days | 360 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 762350 | 762350X40531 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.