28.08.2023
Corporate Action Details | |
---|---|
Corporate Action Reference | 785126 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 01 sep 2023 |
Payment Date | 01 sep 2023 |
Record Date | 31 aug 2023 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
DOMTAR CORPORATION 6.25 01/09/42 | bonds | US257559AJ34 | US257559AJ34 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 6.25 |
Interest Payment Amount in Currency | 31.25 |
Payment Currency | USD |
Start Date of Interest Period | 01 march 2023 |
End Date of Interest Period | 01 sep 2023 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 785156 | 785156X65628 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.