22.11.2024
Corporate Action Information | |
---|---|
Corporate Action Reference | 982912 |
Corporate Action Type Code | DVCA |
Corporate Action Type | Cash Dividend |
Payment date to nominees and trustees (professional securities market participants) registered in the shareholder register | 29 jan 2025 |
Payment date to other persons or entities registered in the shareholder register | 19 feb 2025 |
Record Date | 15 jan 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Corporate Action Security Reference | Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Registar |
982912X46633 | PJSC "EvroTrans" | 1-01-80110-H | 12 march 2013 | ordinary shares | RU000A1002V2 | RU000A1002V2 | AO VTB Registrator |
Dividends Payment Details | |
---|---|
Security NSD Code | RU000A1002V2 |
Gross Dividend Rate | 6.48 |
Payment Currency | RUB |
Type of Period | Standard |
Period | for 9 months 2024 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
XMET | 982911 |
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
11.2 Information on recommendations provided by the Board of Directors (Supervisory Board) of the issuer in respect of the amount of dividends on shares and the payment procedure, including recommendations of the Board of Directors (Supervisory Board) of the issuer not to pay dividends
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.