19.11.2024
Corporate Action Details | |
---|---|
Corporate Action Reference | 927417 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 26 nov 2024 |
Payment Date | 26 nov 2024 |
Record Date | 25 nov 2024 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
UBS AG, LONDON BRANCH VAR 26/11/25 | bonds | XS1280111961 | XS1280111961 | 1000 | 1000 | EUR | 23 may 2024 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 3.783 |
Interest Payment Amount in Currency | 18.915 |
Payment Currency | EUR |
Start Date of Interest Period | 26 may 2024 |
End Date of Interest Period | 26 nov 2024 |
Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.